<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rock the Forex</title>
	<link>http://www.rocktheart.net</link>
	<description>Learn the Art of Trading</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:33:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Stocks Crank Lower</title>
		<description><![CDATA[With Apple reaching new highs you had to assume there would be a pull back at some point. One of the biggest companies in the world pulled back under $500 a share which was down nearly 2% on the day. The chart for Apple looks pretty crazy to the average trader. Today setup as a [...]]]></description>
		<link>http://www.rocktheart.net/stocks-crank-lower</link>
			</item>
	<item>
		<title>The Necessity of Growth</title>
		<description><![CDATA[Is growth necessary for an economy to survive? In the midst of a worldwide debt crisis, stocks around the globe have dropped in price recently, giving rise to the previously asked question. What’s happening in the market is due to investors worrying about much more than economic growth however. This might be the most highly [...]]]></description>
		<link>http://www.rocktheart.net/the-necessity-of-growth</link>
			</item>
	<item>
		<title>How the Mighty Have Fallen</title>
		<description><![CDATA[Oh, how the mighty have fallen. The website that was once the emblem of an internet generation is now a virtual ghost town. Myspace has officially become a vacant lot, up for sale to any bidder. The site that, at one time, inspired people to find old friends, post soundtracks on their “walls,” and spill [...]]]></description>
		<link>http://www.rocktheart.net/how-the-mighty-have-fallen</link>
			</item>
	<item>
		<title>Safety First: Investing in Money Market Accounts</title>
		<description><![CDATA[The idea of investing is one that many people dwell on. If I had money, where would I put it? Or, now that I have money where can I put it? For some the excitement and endless options of the stock market is appealing but for others who don’t want to risk the up and [...]]]></description>
		<link>http://www.rocktheart.net/safety-first-investing-in-money-market-accounts</link>
			</item>
	<item>
		<title>A Close Look at ACFX</title>
		<description><![CDATA[Atlas Capital, established in October 2007 and based in Limassol, Cyprus, is a member of Atlas Group, one of the well-known and established business corporations in Southeastern Europe. Cyprus is a member of the European Union, the financial directives of Atlas Capital are guaranteed to be in accordance with the standards set forth by existing [...]]]></description>
		<link>http://www.rocktheart.net/a-close-look-at-acfx</link>
			</item>
	<item>
		<title>China&#8217;s Trade Deficit</title>
		<description><![CDATA[For the first time in seven years, China recorded a deficit in their quarterly trade report. A 1.02 billion U.S. dollar deficit marked the first time in a long time that China has been behind in international trading. Consider the fact that they had a surplus of $13.9 billion at this time a year ago. [...]]]></description>
		<link>http://www.rocktheart.net/chinas-trade-deficit</link>
			</item>
	<item>
		<title>Setting Loss Points</title>
		<description><![CDATA[You will see time and time again that you need to set stop-loss points so that your losses do not spiral out of control. How do you know just where to set these points though? Will an arbitrary number work, or do you have to pinpoint an exact level that you don’t want the currency [...]]]></description>
		<link>http://www.rocktheart.net/setting-loss-points</link>
			</item>
	<item>
		<title>Candlestick Patterns Introduction</title>
		<description><![CDATA[Candlestick charts offer a whole lot more information than your typical bar chart. This type of chart shows highs and lows, and opening and closing prices, but also shows where the body of trading volume took place. The great thing about candlestick charts is that they can be color coded so that you can easily [...]]]></description>
		<link>http://www.rocktheart.net/candlestick-patterns-introduction</link>
			</item>
	<item>
		<title>Adding Objectivity to Your Trading</title>
		<description><![CDATA[Wouldn’t it be nice if there was something concrete about trading on the forex market? Imagine, there was a signal that never failed you. When it indicated that it was time to enter a trade,, you would just click a few buttons and voila, you have a profit. Such signals do exist, but only in [...]]]></description>
		<link>http://www.rocktheart.net/adding-objectivity-to-your-trading</link>
			</item>
	<item>
		<title>Reading Foreign Exchange Rate Quotes</title>
		<description><![CDATA[When you are looking to enter the forex market, the quotes you are given regarding exchange rates can be very confusing at first. Knowing how to read these quotes is a mandatory part of becoming a good trader. First of all, you should know that currencies are always quoted in pairs. So when you see [...]]]></description>
		<link>http://www.rocktheart.net/reading-foreign-exchange-rate-quotes</link>
			</item>
</channel>
</rss>

